<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HC Concepts (HC2)</title>
	<atom:link href="http://hc2.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://hc2.ca</link>
	<description>A creative design studio based in Kingston, Ontario</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sanna Dullaway</title>
		<link>http://hc2.ca/2012/02/sanna-dullaway/</link>
		<comments>http://hc2.ca/2012/02/sanna-dullaway/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:00:54 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=9193</guid>
		<description><![CDATA[Swedish artist Sanna Dullaway renders iconic black-and-white photographs in colour, utilizing primarily photoshop CS 5. Dullaway, who offers a recolouring and restoration service for old photographs, undertook the works&#8211; alongside processing old family photos&#8211; as a personal project. Already controversial, raising questions of the reappropriation of culturally significant imagery, as well as the boundaries of [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://hc2.ca/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/9193.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p><img src="http://hc2.ca/images/designnews/2012/feb12/04feb_dullaway1.png" alt="Iconic black and white photos colourized" width="700" height="410" />Swedish artist <a href="http://forrifarg.se/" title="Sanna Dullaway" target="_blank">Sanna Dullaway</a> renders iconic black-and-white photographs in colour, utilizing primarily photoshop CS 5. Dullaway, who offers a recolouring and restoration service for old photographs, undertook the works&#8211; alongside processing old family photos&#8211; as a personal project.</p>
<p>Already controversial, raising questions of the reappropriation of culturally significant imagery, as well as the boundaries of what classifies something as art, the recoloured photographs are also technically striking, generally achieving a colour and climate that is not only realistic but also largely consistent with the tonalities achievable or popular at the time. Each piece takes approximately two to three hours to finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2012/02/sanna-dullaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doritos: Make Your Own Gold</title>
		<link>http://hc2.ca/2012/02/doritos-make-your-own-gold/</link>
		<comments>http://hc2.ca/2012/02/doritos-make-your-own-gold/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:00:40 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=9197</guid>
		<description><![CDATA[How this entry into the Doritos Crash The Super Bowl 2012 contest didn&#8217;t make it as one the finalist is beyond us. In the event that you are not a speed reader, the list of ingredients that flash on the screen are as follows: Staff of Anubis, Philosopher Stone, Rubber Hammer, Rubber Nails, Moon Rock [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://hc2.ca/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/9197.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p><iframe width="700" height="393" src="http://www.youtube.com/embed/3usaGfn7r0w" frameborder="0" allowfullscreen></iframe><br />
How this entry into the Doritos Crash The Super Bowl 2012 contest didn&#8217;t make it as one the finalist is beyond us. In the event that you are not a speed reader, the list of ingredients that flash on the screen are as follows:</p>
<blockquote><p>Staff of Anubis, Philosopher Stone, Rubber Hammer, Rubber Nails, Moon Rock Salt, Archimedes Screw, Harpsichord, Parachute, Blank, Bag of Holding, Cloud Mist, Elven, joy, Lucky Penny, Love Song, Erlenmeyer Flask, Marcoscope, Sense of Wonder, Blankety Blanks, Temporal Glitch, Haiku, Nods, Sweeps, Beeps, Deeps, Sneeps, Reeps, Winks, Memories, Fireballs, Congratulations, Laughter, Lightening, Star Dust,Rings of a Tree, Mother&#8217;s Approval, Mountain Air, Cheesiness, Inspiring Footage, Smiles, Secret Ingredient, Smell of Morning, Love, and of course Salt.</p></blockquote>
<p>We&#8217;re also really loving the special ingredients that go into making Cool Ranch: two dashes of an autumn breeze and half a horse&#8217;s whinny.  Seriously, this commercial is gold!</p>
]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2012/02/doritos-make-your-own-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Acts</title>
		<link>http://hc2.ca/2012/02/balancing-acts/</link>
		<comments>http://hc2.ca/2012/02/balancing-acts/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:19 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Artiste]]></category>
		<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=9190</guid>
		<description><![CDATA[Looking at his work, a person might not want to get too close to one of Brazilian artist Túlio Pinto’s sculptures or installations. Concrete slabs precariously balanced and held in position by a piece of fabric or balloon doesn’t inspire a lot of confidence, yet they definitely impress. Pinto lives and works in Porto Alegre [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://hc2.ca/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/9190.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p><img src="http://hc2.ca/images/designnews/2012/feb12/03feb_balancing1.png" alt="Balancing Acts" width="700" height="410" />Looking at his work, a person might not want to get too close to one of Brazilian artist <a href="http://pregnanciadaforma.blogspot.com/2011/07/tulio-pinto-2011-diagonal-146-x-900-x_01.html" title="tulio pinto" target="_blank">Túlio Pinto</a>’s sculptures or installations. Concrete slabs precariously balanced and held in position by a piece of fabric or balloon doesn’t inspire a lot of confidence, yet they definitely impress.  Pinto lives and works in Porto Alegre where, in addition to his installations, he paints. He co-founded the artist studio Subterrânea and is a curator of Brazilian contemporary art.</p>
]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2012/02/balancing-acts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirror House</title>
		<link>http://hc2.ca/2012/02/mirror-house/</link>
		<comments>http://hc2.ca/2012/02/mirror-house/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:00:58 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=9187</guid>
		<description><![CDATA[Via Arch Daily: Funhouse mirrors are mounted on the gabled ends of this playground pavilion in Copenhagen, as well as behind the doors. This engages a play with perspective, reflection and tranformation. Instead of a typical closed gable facade, the mirrored gables creates a sympathetic transition between built and landscape and reflects the surrounding park, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://hc2.ca/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/9187.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>Via <a href="http://www.archdaily.com/200735/mirror-house-mlrp/" title="Arch Daily" target="_blank">Arch Daily</a>: Funhouse mirrors are mounted on the gabled ends of this playground pavilion in Copenhagen, as well as behind the doors. This engages a play with perspective, reflection and tranformation. Instead of a typical closed gable facade, the mirrored gables creates a sympathetic transition between built and landscape and reflects the surrounding park, playground and activity.<br />
<img src="http://hc2.ca/images/designnews/2012/feb12/02feb_mirrorhouse1.png" alt="Mirror House" width="700" height="305" />Windows and doors are integrated in the wood-clad facade behind facade shutters with varied bent mirror panel effects. At night the shutters are closed making the building anonymous. During the day the building opens up, attracting the children who enjoy seeing themselves transformed in all directions.<br />
<img src="http://hc2.ca/images/designnews/2012/feb12/02feb_mirrorhouse2.png" alt="Mirror House" width="700" height="305" />With simple means it has succeeded to transform an existing, sad and anonymous building to a unique and respectful installation in the newly renovated park. The roof and facade is clad with heat-modified wood and the gables and shutters are clad with mirror polished stainless steel. The Mirror House is a flexible space and restrooms, used by kindergarden classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2012/02/mirror-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gig Pack</title>
		<link>http://hc2.ca/2012/02/gig-pack/</link>
		<comments>http://hc2.ca/2012/02/gig-pack/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:16 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=9184</guid>
		<description><![CDATA[&#8216;Gig Pack&#8217;, the work of Brazil-based designer Gustavo Brenck, is a convertible scooter backpack for everyday use. The aluminum device is attached to a nylon backpack, complete with notebook compartment. When not in use for travel, the scooter&#8217;s rear segment is folded inside the backpack, nonetheless retaining space for other items. For riding, a user [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://hc2.ca/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/9184.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p><img src="http://hc2.ca/images/designnews/2012/feb12/01feb_gigpack1.png" alt="Basic House" width="700" height="384" />&#8216;Gig Pack&#8217;, the work of Brazil-based designer <a href="http://www.coroflot.com/brenck" title="Gustavo Brenck" target="_blank">Gustavo Brenck</a>, is a convertible scooter backpack for everyday use. The aluminum device is attached to a nylon backpack, complete with notebook compartment. When not in use for travel, the scooter&#8217;s rear segment is folded inside the backpack, nonetheless retaining space for other  items. For riding, a user simply zips apart the backpack, fastens the front and back wheels, and secures all bag straps to prevent them from getting caught on the ground.</p>
<p>As a scooter, &#8216;gig pack&#8217; sustains a weight of up to 90 kilograms. It&#8217;s large rubber wheels offer increased durability. &#8216;Since when folded its size is of a regular backpack,&#8217; Brenck reflects, &#8216;now there are no more excuses<br />
not to use alternative transportation and avoid traffic.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2012/02/gig-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic House</title>
		<link>http://hc2.ca/2012/01/basic-house/</link>
		<comments>http://hc2.ca/2012/01/basic-house/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:00:39 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design News]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=9181</guid>
		<description><![CDATA[Via Inhabitat: Martin Azua‘s Basic House is a brilliant self-inflating shelter that you can fold up and take with you – wherever the wind blows! With economic downturns, population growth, and dwindling space creating a widespread reversal of basic values, the lightweight tent-like structure provides a cozy low-impact shelter that can be set up in [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://hc2.ca/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/9181.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p><img src="http://hc2.ca/images/designnews/2012/jan12/31jan_basichouse1.png" alt="Basic House" width="700" height="248" />Via <a href="http://inhabitat.com/basic-house-is-a-golden-self-inflating-home-that-fits-in-your-pocket/" title="Basic House" target="_blank">Inhabitat</a>: Martin Azua‘s Basic House is a brilliant self-inflating shelter that you can fold up and take with you – wherever the wind blows! With economic downturns, population growth, and dwindling space creating a widespread reversal of basic values, the lightweight tent-like structure provides a cozy low-impact shelter that can be set up in a snap.</p>
<p>Made of metallic polyester, the basic house is like a tiny, self-inflating prefab home. As soon as it interacts with either body temperature or heat from the sun, it goes from a flat sheet of material to an insulated home that provides shelter against the elements. And if it’s warm outside, it is possible to turn the house inside out so that it deflects solar gain.</p>
<p>The designer argues that this product, which has been featured at MoMA and the Vitra Design Museum, creates a more immediate and less complicated interaction with nature than our runaway consumption habits have created.</p>
]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2012/01/basic-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maison Monday: FacebookBed</title>
		<link>http://hc2.ca/2012/01/maison-monday-facebookbed/</link>
		<comments>http://hc2.ca/2012/01/maison-monday-facebookbed/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:00:26 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Home Design]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=9178</guid>
		<description><![CDATA[You see your friends on Facebook, you chat on Facebook, why not also eat and sleep on Facebook? This is probably what Croatian designers of DevianTom had in mind when creating this unusual bed. FBed concept is shaped like the logo of the worldwide famous social network and I believe I even see some “like” [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://hc2.ca/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/9178.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p><img src="http://hc2.ca/images/designnews/2012/jan12/30jan_facebookbed1.png" alt="FacebookBed, DevianTom" width="700" height="246" />You see your friends on Facebook, you chat on Facebook, why not also eat and sleep on Facebook? This is probably what Croatian designers of <a href="http://www.deviantom.com/" title="DevianTom" target="_blank">DevianTom</a> had in mind when creating this unusual bed. FBed concept is shaped like the logo of the worldwide famous social network and I believe I even see some “like” buttons on the small pillow and sheets there. According to the designer, </p>
<blockquote><p>FBed is a conceptual multipractical bed design that would allow you always to be up to date and close to your online friends even when you sleep. The idea is that you may hoop in front of your screen directly from your bed when you wake up, andÂ  inverse when you get tired and wan’t to go sleep…</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2012/01/maison-monday-facebookbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martha Friedman: Rubbers</title>
		<link>http://hc2.ca/2012/01/martha-friedman-rubbers/</link>
		<comments>http://hc2.ca/2012/01/martha-friedman-rubbers/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:00:56 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Artiste]]></category>
		<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=9151</guid>
		<description><![CDATA[Via Collabcubed: Martha Friedman, a Brooklyn-based artist originally from Detroit, is interested in locating the point at which common objects slip into abstraction and, in some instances, eroticism. In her series of cast rubber sculptures titled Rubbers—in her double-entendre style—she explores the nature of sculptural and bodily materiality through food as well as the rubber [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://hc2.ca/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/9151.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p><img src="http://hc2.ca/images/designnews/2012/jan12/29jan_rubberbands1.png" alt="Martha Friedman, Rubber band Sculptures" width="700" height="436" />Via <a href="http://collabcubed.com/2012/01/10/martha-friedman-rubbers/" title="Collabcubed" target="_blank">Collabcubed</a>: Martha Friedman, a Brooklyn-based artist originally from Detroit, is interested in locating the point at which common objects slip into abstraction and, in some instances, eroticism. In her series of cast rubber sculptures titled Rubbers—in her double-entendre style—she explores the nature of sculptural and bodily materiality through food as well as the rubber band. Here I’ve included only the rubber bands which are my favorites. From the colorful chromogenic prints of the oversized stationery supply, to her full room installations, these are just a lot of fun. Wouldn’t it be great to have a pair of those interconnected rubber bands extended from floor to ceiling in your home?</p>
]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2012/01/martha-friedman-rubbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquipel&#8217;s Hydrophobic Nanocoating</title>
		<link>http://hc2.ca/2012/01/liquipels-hydrophobic-nanocoating/</link>
		<comments>http://hc2.ca/2012/01/liquipels-hydrophobic-nanocoating/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:00:45 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=9147</guid>
		<description><![CDATA[Via Inhabitat: At one point we’ve all done it – spilt a drink over a laptop, gotten our tablets soaked in the rain, or even dropped our phone in the toilet. Water has always been the bane of electronics, however American company Liquipel just announced that they have developed a way to completely waterproof our [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://hc2.ca/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/9147.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p><img src="http://hc2.ca/images/designnews/2012/jan12/28jan_liquipel1.png" alt="Liquipel, Hydrophobic Nanocoating" width="700" height="248" />Via <a href="http://inhabitat.com/liquipels-hydrophobic-nanocoating-makes-gadgets-completely-waterproof/" title="Inhabitat" target="_blank">Inhabitat</a>: At one point we’ve all done it – spilt a drink over a laptop, gotten our tablets soaked in the rain, or even dropped our phone in the toilet. Water has always been the bane of electronics, however American company <a href="http://www.liquipel.com/" title="Liquipel" target="_blank">Liquipel</a> just announced that they have developed a way to completely waterproof our devices against the elements. Using a revolutionary process, Liquipel applies a hydrophobic nanocoating to your devices that completely waterproofs it and protects it against accidental exposure to liquids.</p>
<p>The coating is completely invisible to the human eye and is virtually undetectable. In fact, Liquipel promise that their coating will in no way “compromise the look, feel, and performance of your electronics.” In fact, the coating is 1000x thinner than a human hair.</p>
<p>While their website does not go into detailed specifics, Liquipel’s method can reportedly coat an entire device to protect all of the vital components inside and out from accidental contact with liquids. The resulting gadgets can be used in the rain and are protected against clumsiness.</p>
<p>If you are interested in protecting your gadgets, then the only way (currently) to do so is to mail them directly to the Edison Award-nominated company. Hopefully it won’t be long before this technology is on the open market and every electronics manufacturer applies it as a standard feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2012/01/liquipels-hydrophobic-nanocoating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umicore Hoboken</title>
		<link>http://hc2.ca/2012/01/umicore-hoboken/</link>
		<comments>http://hc2.ca/2012/01/umicore-hoboken/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:00:14 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=9149</guid>
		<description><![CDATA[The company plant of Umicore, south of the Antwerp agglomerate, is part of a larger industrial park. The site is a city in itself but lacks structural cohesion and coherence. Conix Architects had to structure this complex site to promote a new corporate identity. In order to integrate the plant better into its surroundings and [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://hc2.ca/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/9149.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>The company plant of Umicore, south of the Antwerp agglomerate, is part of a larger industrial park. The site is a city in itself but lacks structural cohesion and coherence. Conix Architects had to structure this complex site to promote a new corporate identity. In order to integrate the plant better into its surroundings and generate an improved feeling on the whole, reconversion was considered.<br />
<img src="http://hc2.ca/images/designnews/2012/jan12/27jan_hoboken1.png" alt="Umicore Hoboken" width="700" height="345" />Conix Architects developed a strategy which creates a new and more accessible identity for the company. The strengths and weaknesses of the terrain were determined. Based on this, Conix Architects drew up a master plan, including the problem areas and particular issues. The master plan points out the complexity and diversity of the necessary actions. Consequently, the perception and emotions of future visitors and employees are also considered. The functionality and flow of logistical activities are revised and modified, where needed.<br />
<img src="http://hc2.ca/images/designnews/2012/jan12/27jan_hoboken2.png" alt="Umicore Hoboken" width="700" height="387" />The new office building is the eye-catcher, encapsulating and generating the company’s new corporate identity. It offers a place to stop on the main axis which runs through the entire site. By narrowing and shaping the street profile, the idea of an entry area is created, an element that was lacking. The office building is unrestrained in design in contrast to the monotonous and randomly selected surroundings. The design draws one’s attention, in an emotional response, counter to the existing rational background. By positioning the building at a slight angle, the axis of the central entry road is broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2012/01/umicore-hoboken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topless Shoes</title>
		<link>http://hc2.ca/2012/01/topless-shoes/</link>
		<comments>http://hc2.ca/2012/01/topless-shoes/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:00:58 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Threads]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=9145</guid>
		<description><![CDATA[As the name suggests Topless Shoes have no upper constrictions or bindings. It’s like sinking your foot into a warm cushy hole and expecting it to ‘walk’ with you at every step. The elastic inner layer, which the designer refers to as the ‘muscle’, parts under the foot and encloses it in a firm yet [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://hc2.ca/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/9145.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p><img src="http://hc2.ca/images/designnews/2012/jan12/26jan_toplessshoes1.png" alt="Topless Shoes" width="700" height="236" />As the name suggests Topless Shoes have no upper constrictions or bindings. It’s like sinking your foot into a warm cushy hole and expecting it to ‘walk’ with you at every step. The elastic inner layer, which the designer refers to as the ‘muscle’, parts under the foot and encloses it in a firm yet comfortable grip. Ideal for folks who find it difficult to bend over to put on shoes, tie up laces, or simply don&#8217;t have time to waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2012/01/topless-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Torso</title>
		<link>http://hc2.ca/2012/01/paper-torso/</link>
		<comments>http://hc2.ca/2012/01/paper-torso/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:00:51 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Artiste]]></category>
		<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=9143</guid>
		<description><![CDATA[The Australian architect / artist Horst Kiechle designed this torso with removable organs for the science lab of the international school Nadi, Fiji Islands built entirely from 200gms/sqm white card.]]></description>
			<content:encoded><![CDATA[<p><img src='http://hc2.ca/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/9143.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p><img src="http://hc2.ca/images/designnews/2012/jan12/25jan_papertorso1.png" alt="Paper Torso" width="700" height="464" />The Australian architect / artist <a href="http://www.amorphous-constructions.com/" title="Horst Kiechle" target="_blank">Horst Kiechle</a> designed this torso with removable organs for the science lab of the international school Nadi, Fiji Islands built entirely from 200gms/sqm white card.</p>
]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2012/01/paper-torso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimpy Braille Burgers</title>
		<link>http://hc2.ca/2012/01/wimpy-braille-burgers/</link>
		<comments>http://hc2.ca/2012/01/wimpy-braille-burgers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:00:48 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=9141</guid>
		<description><![CDATA[Wimpy wanted to let visually impaired people know that they offered braille menus in all of their restaurants. To spread the word we built braille burgers that blind people could actually read. With the help of skilled chefs we took sesame seeds and meticulously placed them on burger buns so that the seeds formed braille.]]></description>
			<content:encoded><![CDATA[<p><img src='http://hc2.ca/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/9141.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p><iframe width="700" height="393" src="http://www.youtube.com/embed/5YAchE0-o-o" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>Wimpy wanted to let visually impaired people know that they offered braille menus in all of their restaurants. To spread the word we built braille burgers that blind people could actually read. With the help of skilled chefs we took sesame seeds and meticulously placed them on burger buns so that the seeds formed braille. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2012/01/wimpy-braille-burgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maison Monday: Fjaril Drawer</title>
		<link>http://hc2.ca/2012/01/fjaril-drawer/</link>
		<comments>http://hc2.ca/2012/01/fjaril-drawer/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:00:16 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Home Design]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=9138</guid>
		<description><![CDATA[Fjaril Drawer by Jakob Jørgensen expands rhythmically and during this movement changes itself from a simple box into a functional sculpture.]]></description>
			<content:encoded><![CDATA[<p><img src='http://hc2.ca/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/9138.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p><img src="http://hc2.ca/images/designnews/2012/jan12/23jan_fjarildrawer1.png" alt="Fjaril Drawer" width="700" height="350" />Fjaril Drawer by <a href="http://www.jjoergensen.dk/?page=work&#038;id=fjarill" title="Jakob Jørgensen" target="_blank">Jakob Jørgensen</a> expands rhythmically and during this movement changes itself from a simple box into a functional sculpture.</p>
]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2012/01/fjaril-drawer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yulia Brodskaya</title>
		<link>http://hc2.ca/2012/01/yulia-brodskaya/</link>
		<comments>http://hc2.ca/2012/01/yulia-brodskaya/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:00:15 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Artiste]]></category>
		<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=9105</guid>
		<description><![CDATA[Yulia Brodskaya was born in Russia (Moscow); prior to moving to the UK in 2004 she was interested in diverse creative practices ranging from Textile Painting, Origami and Collage to more traditional Fine Art practices. Following an MA in Graphic Communication (2006, University of Hertfordshire) she continued to experiment and explore ways of bringing together [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://hc2.ca/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/9105.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
