<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HC Concepts (HC2)</title>
	<atom:link href="http://hc2.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://hc2.ca</link>
	<description>When you need extraordinary design.</description>
	<lastBuildDate>Sat, 18 May 2013 12:00:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Asterisk</title>
		<link>http://hc2.ca/2013/05/asterisk/</link>
		<comments>http://hc2.ca/2013/05/asterisk/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:00:09 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=13419</guid>
		<description><![CDATA[<p>The project is a building which on a floating island in the lake, with an area of 2,000 sqm. Including ground floor and basement. Wine showroom, restaurant and underground winery are included. The space separated by five different functional blocks, and setup as one integral building which is direction relative and continuity connected with the [...]</p><p>The post <a href="http://hc2.ca/2013/05/asterisk/">Asterisk</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="Asterisk, SAKO" src="http://hc2.ca/images/designnews/2013/may13/18may_asterisk1.png" width="700" height="253" />The project is a building which on a floating island in the lake, with an area of 2,000 sqm. Including ground floor and basement. Wine showroom, restaurant and underground winery are included. The space separated by five different functional blocks, and setup as one integral building which is direction relative and continuity connected with the central multifunction space. The respective functions are connected through a space, the large openings in the exterior wall, form the interior and outdoor overall sense. There are five different functional plazas between each block, wedding or wine exhibition and other activities can be held here.</p>
<p>The post <a href="http://hc2.ca/2013/05/asterisk/">Asterisk</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2013/05/asterisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-Generating JF-Kit House</title>
		<link>http://hc2.ca/2013/05/energy-generating-jf-kit-house-is-powered-by-people/</link>
		<comments>http://hc2.ca/2013/05/energy-generating-jf-kit-house-is-powered-by-people/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:05 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design News]]></category>
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=13417</guid>
		<description><![CDATA[<p>Via Inhabitat: The Jane Fonda Kit House &#8212; aka JF-Kit &#8212; is an experimental home of the future that explores ways people can produce their own household energy while keeping fit. The house enables residents to turn their kinetic energy into power for cooking, watching TV or cleaning the house! Designed by Spain-based Elii studio, [...]</p><p>The post <a href="http://hc2.ca/2013/05/energy-generating-jf-kit-house-is-powered-by-people/">Energy-Generating JF-Kit House</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="3D Printed Sculptures of Your Flights" src="http://hc2.ca/images/designnews/2013/may13/17may_jfkit1.png" width="700" height="241" />Via <a href="http://inhabitat.com/brilliant-jf-kit-house-produces-energy-while-you-exercise/" title="Brilliant Energy-Generating JF-Kit House is Powered by People!" target="_blank">Inhabitat</a>: The Jane Fonda Kit House &#8212; aka JF-Kit &#8212; is an experimental home of the future that explores ways people can produce their own household energy while keeping fit. The house enables residents to turn their kinetic energy into power for cooking, watching TV or cleaning the house! Designed by Spain-based Elii studio, the off-grid JF-Kit is made for the citizen of the future who is healthy, active and energetically self-sufficient.</p>
<p>JF-Kit is part pop-up gym, part self-sufficient off-grid home. The interior features a line of ‘domestic fitness furniture’ that enables residents to produce energy by pedaling a bike, doing sit ups, or even watering the plants. Kinetic energy generators turn exercise into energy that is used to power appliances. It’s a win-win situation – by being active and exercising, the residents can generate their own power.</p>
<p>The JF-Kit House is a great project that raises awareness of the energetic and economic costs involved in mundane activities. The power producing home could also monitor domestic energy consumption and eventually create ‘community energy networks’.</p>
<p>The post <a href="http://hc2.ca/2013/05/energy-generating-jf-kit-house-is-powered-by-people/">Energy-Generating JF-Kit House</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2013/05/energy-generating-jf-kit-house-is-powered-by-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printed Sculptures of Your Flights</title>
		<link>http://hc2.ca/2013/05/3d-printed-sculptures-of-your-flights/</link>
		<comments>http://hc2.ca/2013/05/3d-printed-sculptures-of-your-flights/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:00:42 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Artiste]]></category>
		<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=13415</guid>
		<description><![CDATA[<p>Via Sound+Design: Each loci is a unique 3D printed sculpture bespoke to someone’s flights spurring recollection, reflection and conversation about their travels. It is a working prototype made for my final project while studying at CIID. I am not releasing the software yet as we are aiming to include loci directly in an iPhone app [...]</p><p>The post <a href="http://hc2.ca/2013/05/3d-printed-sculptures-of-your-flights/">3D Printed Sculptures of Your Flights</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="3D Printed Sculptures of Your Flights" src="http://hc2.ca/images/designnews/2013/may13/16may_3dflight1.png" width="700" height="401" />Via <a href="http://www.soundplusdesign.com/?p=5691" title="Sound + Design" target="_blank">Sound+Design</a>: Each loci is a unique 3D printed sculpture bespoke to someone’s flights spurring recollection, reflection and conversation about their travels.</p>
<p>It is a working prototype made for my final project while studying at CIID. I am not releasing the software yet as we are aiming to include loci directly in an iPhone app I co-created called Flying. A big part of the app, is the ability to track one’s flights, so it would be fantastic to be able to create a loci directly from whithin Flying!</p>
<p>Through custom software built in Max/MSP, the user is able to select specific flights that matter to them, such as a honey moon, a summer vacation through Europe or all of their flights from a given year. To ease this process, the user can connect to Tripit or Foursquare and import their past flight data automatically.</p>
<p>Each loci comes with a card highlighting on a map all the airports flown to. The sculpture can be placed on this card to help visualize their travels. Additional information is displayed on the card, such as the title chosen by the user, the total distance travelled, the number of airports visited, and the number of flights taken.</p>
<p>The software generates a file suitable for 3D printing, so that the user can either print it themselves or use a service like Shapeways that prints for them.</p>
<p>The post <a href="http://hc2.ca/2013/05/3d-printed-sculptures-of-your-flights/">3D Printed Sculptures of Your Flights</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2013/05/3d-printed-sculptures-of-your-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velokafi</title>
		<link>http://hc2.ca/2013/05/velokafi/</link>
		<comments>http://hc2.ca/2013/05/velokafi/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:00:10 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Design News]]></category>
		<category><![CDATA[Gastronomie]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=13413</guid>
		<description><![CDATA[<p>The number of bicycle riders expecting to double in Switzerland’s largest metropolitan area by 2025. Because of these staggering statistics, Zurich’s City Council has created the stadtverkehr 2025 program, which aims to improve the pedestrian and cyclist infrastructure, and reduce the increasing motorized traffic flow. Part of this initiative includes the opening of the Velokafi [...]</p><p>The post <a href="http://hc2.ca/2013/05/velokafi/">Velokafi</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="Velokafi" src="http://hc2.ca/images/designnews/2013/may13/15may_velokafi1.png" width="700" height="279" />The number of bicycle riders expecting to double in Switzerland’s largest metropolitan area by 2025. Because of these staggering statistics, Zurich’s City Council has created the <a href="http://www.stadt-zuerich.ch/stadtverkehr2025" title="Stadtverkehr 2025" target="_blank">stadtverkehr 2025</a> program, which aims to improve the pedestrian and cyclist infrastructure, and reduce the increasing motorized traffic flow. Part of this initiative includes the opening of the Velokafi &#8211; a sort of ‘drive-in’ for bicycles. Now cyclists can pull right up to the table, and grub down. The temporary facility has been installed by Zurich’s city council on the terrace of the Rathaus Café – a popular local riverside cafe. The velokafi consists of two specially designed wooden docking stations with a table top, and which are constructed as such that cyclists can park their bike and remain seated. Anyone who checks in gets a cup of coffee, courtesy of Rathaus Café and coffee brand Gipfelstürmer.</p>
<p>The post <a href="http://hc2.ca/2013/05/velokafi/">Velokafi</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2013/05/velokafi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salora PowerMaxx: Last Longer</title>
		<link>http://hc2.ca/2013/05/salora-powermaxx-last-longer/</link>
		<comments>http://hc2.ca/2013/05/salora-powermaxx-last-longer/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:00:12 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=13411</guid>
		<description><![CDATA[<p>Salora PowerMaxx features a gargantuan 3200mAh battery which makes it last really really really long. The tagline: “Lasts longer than you think&#8221; is accompanied by characters from Temple Run and Subway Surfers.</p><p>The post <a href="http://hc2.ca/2013/05/salora-powermaxx-last-longer/">Salora PowerMaxx: Last Longer</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="Salora PowerMaxx: Last Longer" src="http://hc2.ca/images/designnews/2013/may13/14may_powermaxx1.png" width="700" height="485" />Salora PowerMaxx features a gargantuan 3200mAh battery which makes it last really really really long.  The tagline: “Lasts longer than you think&#8221; is accompanied by characters from Temple Run and Subway Surfers.</p>
<p>The post <a href="http://hc2.ca/2013/05/salora-powermaxx-last-longer/">Salora PowerMaxx: Last Longer</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2013/05/salora-powermaxx-last-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maison Monday: Cloud Rainwater Pipe</title>
		<link>http://hc2.ca/2013/05/cloud-rainwater-pipe/</link>
		<comments>http://hc2.ca/2013/05/cloud-rainwater-pipe/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:50:53 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Home Design]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=13402</guid>
		<description><![CDATA[<p>Russian designer Dmitriy Kulyev created a cloud that produces rain from rain. Attached to your downspout, this Cloud Rainwater Pipe attachment will make everyone smile, even on the rainiest of days.</p><p>The post <a href="http://hc2.ca/2013/05/cloud-rainwater-pipe/">Maison Monday: Cloud Rainwater Pipe</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="Cloud Rainwater Pipe" src="http://hc2.ca/images/designnews/2013/may13/13may_rainwater1.png" width="700" height="494" />Russian designer Dmitriy Kulyev created a cloud that produces rain from rain.  Attached to your downspout, this <a href="http://www.behance.net/gallery/loud/4767563" title="?loud" target="_blank">Cloud Rainwater Pipe</a> attachment will make everyone smile, even on the rainiest of days.</p>
<p>The post <a href="http://hc2.ca/2013/05/cloud-rainwater-pipe/">Maison Monday: Cloud Rainwater Pipe</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2013/05/cloud-rainwater-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Dry Erase Tool Chest</title>
		<link>http://hc2.ca/2013/05/white-dry-erase-tool-chest/</link>
		<comments>http://hc2.ca/2013/05/white-dry-erase-tool-chest/#comments</comments>
		<pubDate>Sun, 12 May 2013 12:00:48 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Home Design]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=13374</guid>
		<description><![CDATA[<p>The Craftsman 4-Drawer Limited Edition Top Chest has a white dry erase finish which allows you to label the contents of each drawer with a magic marker. Custom details include gas cover struts, black drawer trim, nameplate, bail side handle and limited edition badging.</p><p>The post <a href="http://hc2.ca/2013/05/white-dry-erase-tool-chest/">White Dry Erase Tool Chest</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="White Dry Erase Tool Chest, Craftsman" src="http://hc2.ca/images/designnews/2013/may13/12may_craftsman1.png" width="700" height="339" />The <a href="http://www.sears.com/craftsman-26inch-wide-4-drawer-top-chest-white/p-00936719000P?prdNo=10&#038;blockNo=10&#038;blockType=G10" title="Craftsman  26'' Wide 4-Drawer Top Chest - White Dry Erase" target="_blank">Craftsman 4-Drawer Limited Edition Top Chest</a> has a white dry erase finish which allows you to label the contents of each drawer with a magic marker.  Custom details include gas cover struts, black drawer trim, nameplate, bail side handle and limited edition badging.</p>
<p>The post <a href="http://hc2.ca/2013/05/white-dry-erase-tool-chest/">White Dry Erase Tool Chest</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2013/05/white-dry-erase-tool-chest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoopidtall 14-Foot-Tall Bicycle</title>
		<link>http://hc2.ca/2013/05/a-14-foot-tall-bicycle/</link>
		<comments>http://hc2.ca/2013/05/a-14-foot-tall-bicycle/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:00:08 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=13373</guid>
		<description><![CDATA[<p>Richie Trimble rided this hand-built 14.5 feet tall bike at last Sunday at Los Angeles&#8217;s CicLAvia. Trimble recorded his nerve-wracking 20 mile ride to Venice Beach with a GoPro camera that was attached to his chest.</p><p>The post <a href="http://hc2.ca/2013/05/a-14-foot-tall-bicycle/">Stoopidtall 14-Foot-Tall Bicycle</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/64653759?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="700" height="393" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>Richie Trimble rided this hand-built 14.5 feet tall bike at last Sunday at Los Angeles&#8217;s CicLAvia. Trimble recorded his nerve-wracking 20 mile ride to Venice Beach with a GoPro camera that was attached to his chest.</p>
<p>The post <a href="http://hc2.ca/2013/05/a-14-foot-tall-bicycle/">Stoopidtall 14-Foot-Tall Bicycle</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2013/05/a-14-foot-tall-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasty Sweatshirts</title>
		<link>http://hc2.ca/2013/05/tasty-sweatshirts/</link>
		<comments>http://hc2.ca/2013/05/tasty-sweatshirts/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:00:10 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Threads]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=13371</guid>
		<description><![CDATA[<p>Hungry? Then check out these &#8220;all over&#8221; printed crewneck sweatshirts by Beloved. Made by using a special sublimation technique to provide a vivid graphic image throughout the shirt, they come in a variety of designs to suit discerning styles and picky appetites. Whether you want to sport a cheeseburger, stack of colourful doughnuts or syrup-covered [...]</p><p>The post <a href="http://hc2.ca/2013/05/tasty-sweatshirts/">Tasty Sweatshirts</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="Tasty Sweatshirts" src="http://hc2.ca/images/designnews/2013/may13/10may_sweatshirts1.png" width="700" height="628" />Hungry? Then check out these &#8220;all over&#8221; printed crewneck sweatshirts by <a href="http://belovedshirts.com/collections/all" title="Tasty Sweatshirts" target="_blank">Beloved</a>. Made by using a special sublimation technique to provide a vivid graphic image throughout the shirt, they come in a variety of designs to suit discerning styles and picky appetites.  Whether you want to sport a cheeseburger, stack of colourful doughnuts or syrup-covered pancakes, gummybears, pickles or a selection of junk food from a vending machine, these tasty sweats are sure to get you noticed.</p>
<p>The post <a href="http://hc2.ca/2013/05/tasty-sweatshirts/">Tasty Sweatshirts</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2013/05/tasty-sweatshirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Chocolate Bowls</title>
		<link>http://hc2.ca/2013/05/diy-chocolate-bowls/</link>
		<comments>http://hc2.ca/2013/05/diy-chocolate-bowls/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:00:30 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Gastronomie]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=13369</guid>
		<description><![CDATA[<p>Looking for a way to jazz up dessert or the spread at your next hosted gathering? Then perhaps the DIY chocolate bowl is for you. As described by Fine Dining Lovers, all you need is chocolate, balloons and a bit of patience. Simply pour melted (cooled) chocolate over inflated balloons, wait for the chocolate to [...]</p><p>The post <a href="http://hc2.ca/2013/05/diy-chocolate-bowls/">DIY Chocolate Bowls</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="DIY Chocolate Bowls" src="http://hc2.ca/images/designnews/2013/may13/09may_chocobowl1.png" width="700" height="242" />Looking for a way to jazz up dessert or the spread at your next hosted gathering?  Then perhaps the DIY chocolate bowl is for you.  As described by <a href="http://www.finedininglovers.com/blog/food-drinks/how-to-make-perfect-chocolate-bowls-with-a-balloon/" title="DIY Chocolate Bowls" target="_blank">Fine Dining Lovers</a>, all you need is chocolate, balloons and a bit of patience.  Simply pour melted (cooled) chocolate over inflated balloons, wait for the chocolate to harden, then deflate the balloons to reveal your one-of-a-kind creations.  Perfect for serving fresh fruit, cheese, chocolate-covered bacon or whatever treats you&#8217;re looking to pair certain wines with.  A great conversation starter and project for those with idle hands.</p>
<p>The post <a href="http://hc2.ca/2013/05/diy-chocolate-bowls/">DIY Chocolate Bowls</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2013/05/diy-chocolate-bowls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored Heroes</title>
		<link>http://hc2.ca/2013/05/sponsored-heroes/</link>
		<comments>http://hc2.ca/2013/05/sponsored-heroes/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:00:27 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=13367</guid>
		<description><![CDATA[<p>Imagine if one day capitalism reaches the point, where the big brands starts to sponsor the superheroes. How would this influence their images? Based on this hypothesis, photographer and visual artist Roberto Vergati Santos decided to experiment with some characters, and see what would be the results of such an idea.</p><p>The post <a href="http://hc2.ca/2013/05/sponsored-heroes/">Sponsored Heroes</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="Sponsored Heroes" src="http://hc2.ca/images/designnews/2013/may13/08may_heroes1.png" width="700" height="240" />Imagine if one day capitalism reaches the point, where the big brands starts to sponsor the superheroes. How would this influence their images? Based on this hypothesis, photographer and visual artist <a href="http://www.behance.net/gallery/Sponsored-Heroes/7322335" title="Roberto Vergati Santos " target="_blank">Roberto Vergati Santos</a> decided to experiment with some characters, and see what would be the results of such an idea.</p>
<p>The post <a href="http://hc2.ca/2013/05/sponsored-heroes/">Sponsored Heroes</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2013/05/sponsored-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOPR Rescue Snowmobile</title>
		<link>http://hc2.ca/2013/05/gopr-rescue-snowmobile/</link>
		<comments>http://hc2.ca/2013/05/gopr-rescue-snowmobile/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:00:51 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=13333</guid>
		<description><![CDATA[<p>Nowadays, a lot of families do winter sports, eg.: snowboarding, skiing and trekking. However, as we all know, accidents often happen on slopes or tourist routes for variety of reasons: avalanches, bad weather, inexperience or recklessness. In most cases these result in less or more serious fractures of limbs or the spine. Enter the Rescue [...]</p><p>The post <a href="http://hc2.ca/2013/05/gopr-rescue-snowmobile/">GOPR Rescue Snowmobile</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="GOPR Rescue Snowmobile" src="http://hc2.ca/images/designnews/2013/may13/07may_gopr1.png" width="700" height="241" />Nowadays, a lot of families do winter sports, eg.: snowboarding, skiing and trekking. However, as we all know, accidents often happen on slopes or tourist routes for variety of reasons: avalanches, bad weather, inexperience or recklessness. In most cases these result in less or more serious fractures of limbs or the spine.  Enter the Rescue Snowmobile by GOPR. The aim of the project is to fill the gap in the life saving equipment owned by GOPR and other mountain rescue teams around the world. Designing a vehicle which offers protection against difficult weather conditions allows for the immediate medical rescue action right where the incident took place and during the transportation of an injured person. The vehicle is mobile, manoeuvrable and gets easily to places which are difficult to access. It is good value for money in terms of its capabilities.</p>
<p>The post <a href="http://hc2.ca/2013/05/gopr-rescue-snowmobile/">GOPR Rescue Snowmobile</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2013/05/gopr-rescue-snowmobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maison Monday: Numi</title>
		<link>http://hc2.ca/2013/05/numi-by-kohler/</link>
		<comments>http://hc2.ca/2013/05/numi-by-kohler/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Home Design]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=13365</guid>
		<description><![CDATA[<p>Kohler has unveiled its most advanced toilet, dubbed the Numi, which has added new features, including a Bluetooth receiver for users to stream audio from their mobile devices, an SD card to access custom playlists or personalized welcome messages, a USB port for software updates, and ambient lighting that features seven different colors to choose [...]</p><p>The post <a href="http://hc2.ca/2013/05/numi-by-kohler/">Maison Monday: Numi</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="Numi, Kohler" src="http://hc2.ca/images/designnews/2013/may13/06may_numi1.png" width="700" height="369" />Kohler has unveiled its most advanced toilet, dubbed the <a href="http://www.kohler.com/numi/#overview.html" title="Numi" target="_blank">Numi</a>, which has added new features, including a Bluetooth receiver for users to stream audio from their mobile devices, an SD card to access custom playlists or personalized welcome messages, a USB port for software updates, and ambient lighting that features seven different colors to choose from. The toilet combines unmatched design, technology and engineering to bring you the finest in personal comfort and cleansing. From its striking form and features to its unrivaled water efficiency, the Numi toilet marks a new standard of excellence in the bathroom.</p>
<p>The post <a href="http://hc2.ca/2013/05/numi-by-kohler/">Maison Monday: Numi</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://hc2.ca/2013/05/numi-by-kohler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Trobe Institute for Molecular Science</title>
		<link>http://hc2.ca/2013/05/la-trobe-institute-for-molecular-science/</link>
		<comments>http://hc2.ca/2013/05/la-trobe-institute-for-molecular-science/#comments</comments>
		<pubDate>Sun, 05 May 2013 12:00:32 +0000</pubDate>
		<dc:creator>HC Concepts</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://hc2.ca/?p=13330</guid>
		<description><![CDATA[<p>The La Trobe Institute for Molecular Science (LIMS) is a major new building on La Trobe University&#8217;s Bundoora Campus, which will meet the University&#8217;s long-term needs in terms of student learning and research in the science disciplines. Lyons were appointed following a design competition sponsored by the Australian Institute of Architects. An integral part of [...]</p><p>The post <a href="http://hc2.ca/2013/05/la-trobe-institute-for-molecular-science/">La Trobe Institute for Molecular Science</a> appeared first on <a href="http://hc2.ca">HC Concepts (HC2)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The <a title="La Trobe Institute for Molecular Science" href="http://www.latrobe.edu.au/lims" target="_blank">La Trobe Institute for Molecular Science</a> (LIMS) is a major new building on La Trobe University&#8217;s Bundoora Campus, which will meet the University&#8217;s long-term needs in terms of student learning and research in the science disciplines. Lyons were appointed following a design competition sponsored by the Australian Institute of Architects. An integral part of the brief was for the project to have a &#8216;transformative&#8217; effect in terms of the architecture and identity of the campus, which had previously been built within the strict guidelines for materials and heights. The building is designed around the University&#8217;s specific model for creating a pathway for students in science; an environment where students can develop into student researchers and ultimately into lead researchers.<br />
<img alt="La Trobe Institute for Molecular Science, LIMS" src="http://hc2.ca/images/designnews/2013/may13/05may_lims1.png" width="700" height="501" />The lower levels of the building accommodate first to third year undergraduate learning spaces – with large open flexible labs (accommodating teaching cohorts for 160 students) connected with &#8216;dry&#8217; learning spaces. This allows students to move between laboratory based project work, to digital and collaborative learning activities within the adjacent spaces. At ground level, these learning spaces breakout to new landscaped spaces, extending the idea of placing students at the centre of outside social and learning areas. The upper three levels of the building are research focused and based around a highly collaborative model. All laboratories are large open flexible spaces where teams are able to work together, or expand and contract according to research funds. These large &#8216;super labs&#8217; are located immediately adjacent to write-up spaces, allowing a very direct physical and visual connection between all research work areas.<br />
